gorhecks_rp
Gorhecks
Lore | RPG Stats
Stats
| Attribute | Value |
|---|---|
| Fighting | 4 |
| Strength | 1 |
| Dexterity | 3 |
| Agility | 5 |
| Awareness | 11 |
Weapons
| 250mm Dual-Barrel Beam Cannon | Close | 3 |
| AZ Dual-Barrel Missile Launcher | Medium | 2 |
| Anti-Aircraft Missile Pod | Medium | 2 |
| Ground to Ground Missile Pods | Medium | 2 |
Note, due to placement and targeting systems, the missile pods cannot be fired at the same target in a single round.
Defenses
| Defense Type | Value |
|---|---|
| Toughness | 3 |
| Parry | 4 |
| Dodge | 5 |
Powers
| Type | Details |
|---|---|
| Melee | Rank: 1 Power Points: 0 |
| Close-Range | Rank: 3 Extras: Increased Range, Extended Range 5 Power Points: 11 |
| Mid-Range | Rank: 2 Extras: Increased Range, Extended Range 6 Power Points: 12 |
| Ranged Combat | Rank: 2 Power Points: 2 |
| Protection | Rank: 3 Power Points: 3 |
| Concealment | Rank: 5 Power Points: 2.5 |
| Jamming | Rank: 10 Power Points: 5.0 |
| Speed | Rank: 5 Power Points: 5 |
Movement
| Terrain | Speed |
|---|---|
| Land | 200.0 m/6s |
| Water | 0.0 m/6s |
| Air | 0.0 m/6s |
Summary
| Attribute | Value |
|---|---|
| Total Power Points | 88.5 |
| Power Level | 8 |
| Power Level Source(s) | Fighting + Melee, Dexterity + Ranged, Agility + Toughness |
| Cost | 30975.0 Credits |
gorhecks_rp.txt · Last modified: by dwh1988
