Zoids RPG Stats Index
This page contains links to all available Zoid stat sheets, organized by Power Level.
Power Level Summary
| Power Level | Number of Zoids |
| 7 | 1 |
| 8 | 2 |
| 9 | 2 |
| 10 | 3 |
| 11 | 6 |
| 12 | 5 |
| 13 | 7 |
| 14 | 7 |
| 15 | 11 |
| 16 | 11 |
| 17 | 5 |
| 18 | 3 |
| 19 | 4 |
| 20 | 3 |
| 21 | 4 |
| 22 | 2 |
| 23 | 5 |
Power Level 7
| Name | Cost (Credits) | Movement Type | Primary Weapons |
| Gator | 21,350 | Land | Melee, Close-Range, Ranged Combat |
Power Level 8
| Name | Cost (Credits) | Movement Type | Primary Weapons |
| Gorhecks | 30,975 | Land | Melee, Close-Range, Mid-Range, Ranged Combat |
| Megaleon | 25,375 | Land | Melee, Close-Range, Mid-Range, Ranged Combat |
Power Level 9
| Name | Cost (Credits) | Movement Type | Primary Weapons |
| Molga | 24,850 | Land | Melee, Close-Range, Mid-Range, Ranged Combat |
| Spinosapper | 20,650 | Land | Melee, Close-Range, Ranged Combat |
Power Level 10
| Name | Cost (Credits) | Movement Type | Primary Weapons |
| Barigator | 21,000 | Land, Water | Melee, Close-Range, Close Combat |
| Grounchar | 25,200 | Land | Melee, Close-Range, Ranged Combat |
| Hel Digunner | 28,000 | Land | Melee, Close-Range, Mid-Range, Ranged Combat |
Power Level 11
| Name | Cost (Credits) | Movement Type | Primary Weapons |
| Brachios | 30,625 | Land | Melee, Close-Range, Mid-Range, Ranged Combat |
| Demantis | 23,625 | Land | Melee, Close-Range, Close Combat |
| Dimetrodon | 29,575 | Land | Melee, Close-Range, Ranged Combat |
| Gordos | 33,775 | Land | Melee, Close-Range, Mid-Range, Ranged Combat |
| Guysack | 23,100 | Land | Melee, Close-Range, Ranged Combat |
| Maccurtis | 28,000 | Land, Water | Melee, Close-Range, Ranged Combat |
Power Level 12
| Name | Cost (Credits) | Movement Type | Primary Weapons |
| Cannon Tortoise | 28,000 | Land | Melee, Close-Range, Mid-Range, Long-Range, Ranged Combat |
| Godos | 23,800 | Land | Melee, Close-Range, Ranged Combat |
| Hammer Head | 37,625 | Water, Air | Melee, Close-Range, Mid-Range, Ranged Combat |
| Killer Dome | 32,200 | Land, Water | Melee, Close-Range, Ranged Combat |
| Sinker | 33,075 | Water, Air | Melee, Close-Range, Mid-Range, Ranged Combat |
Power Level 13
| Name | Cost (Credits) | Movement Type | Primary Weapons |
| Diloforce | 27,825 | Land | Melee, Close-Range, Ranged Combat |
| Iguan | 24,850 | Land | Melee, Close-Range, Ranged Combat |
| Pteras | 32,025 | Air | Melee, Close-Range, Ranged Combat |
| Stealth Viper | 30,800 | Land | Melee, Close-Range, Mid-Range, Close Combat |
| Wardick | 35,525 | Land, Water | Melee, Close-Range, Mid-Range, Ranged Combat |
| Zabat | 35,700 | Air | Melee, Close-Range, Ranged Combat |
| Zoids Mammoth | 26,950 | Land | Melee, Close-Range, Ranged Combat |
Power Level 14
| Name | Cost (Credits) | Movement Type | Primary Weapons |
| Black Rhimos | 36,400 | Land | Melee, Close-Range, Mid-Range, Ranged Combat |
| Double Sworder | 34,300 | Air | Melee, Close-Range, Close Combat |
| Gustav MS | 20,650 | Land | Melee, Close Combat |
| Hammer Rock | 29,750 | Land | Melee, Close-Range, Close Combat |
| Helcat | 30,450 | Land | Melee, Close-Range, Ranged Combat |
| Rev Rapter | 25,200 | Land | Melee, Close Combat |
| Saicurtis | 30,450 | Air | Melee, Close-Range, Ranged Combat |
Power Level 15
| Name | Cost (Credits) | Movement Type | Primary Weapons |
| Arosaurer | 30,800 | Land | Melee, Close-Range, Close Combat |
| Bearfighter | 32,025 | Land | Melee, Close-Range, Ranged Combat |
| Command Wolf | 34,650 | Land | Melee, Close-Range, Ranged Combat |
| Command Wolf AC | 38,850 | Land | Melee, Close-Range, Mid-Range, Ranged Combat |
| Command Wolf IS | 37,975 | Land | Melee, Close-Range, Mid-Range, Ranged Combat |
| Glaive Quama | 35,875 | Air | Melee, Close-Range, Ranged Combat |
| Gun Sniper | 34,650 | Land | Melee, Close-Range, Mid-Range, Ranged Combat |
| Gunbluster | 53,200 | Land | Melee, Close-Range, Mid-Range, Long-Range, Ranged Combat |
| Saberlion | 28,525 | Land | Melee, Close Combat |
| Salamander | 43,925 | Air | Melee, Close-Range, Mid-Range, Ranged Combat |
| Ultra Saurus | 53,725 | Land, Water | Melee, Close-Range, Mid-Range, Long-Range, Ranged Combat |
Power Level 16
| Name | Cost (Credits) | Movement Type | Primary Weapons |
| Dark Spiner | 38,325 | Land | Melee, Close-Range, Close Combat |
| Dibison | 44,275 | Land | Melee, Close-Range, Mid-Range, Ranged Combat |
| Elephander | 44,625 | Land | Melee, Close-Range, Mid-Range, Close Combat |
| Guntiger | 31,325 | Land | Melee, Close-Range, Ranged Combat |
| Liger Zero Panzer | 49,525 | Land | Melee, Close-Range, Mid-Range, Long-Range, Ranged Combat |
| Red Horn | 50,225 | Land | Melee, Close-Range, Mid-Range, Long-Range, Ranged Combat |
| Redler | 37,625 | Air | Melee, Close-Range, Close Combat |
| Saber Tiger | 35,175 | Land | Melee, Close-Range, Close Combat |
| Shield Liger | 37,800 | Land | Melee, Close-Range, Close Combat |
| Snipe Master | 33,950 | Land | Melee, Close-Range, Mid-Range, Ranged Combat |
| Storm Sworder | 39,025 | Air | Melee, Close-Range, Close Combat |
Power Level 17
| Name | Cost (Credits) | Movement Type | Primary Weapons |
| Blade Liger | 38,850 | Land | Melee, Close-Range, Close Combat |
| Gojulas | 33,950 | Land | Melee, Close-Range, Close Combat |
| Raynos | 41,475 | Air | Melee, Close-Range, Ranged Combat |
| Shadow Fox | 40,075 | Land | Melee, Close-Range, Ranged Combat |
| Storch | 39,025 | Air | Melee, Close-Range, Mid-Range, Ranged Combat |
Power Level 18
| Name | Cost (Credits) | Movement Type | Primary Weapons |
| Liger Zero | 38,500 | Land | Melee, Close-Range, Close Combat |
| Liger Zero Jager | 38,850 | Land | Melee, Close-Range, Close Combat |
| Seismosaurus | 58,100 | Land | Melee, Close-Range, Mid-Range, Long-Range, Ranged Combat |
Power Level 19
| Name | Cost (Credits) | Movement Type | Primary Weapons |
| Iron Kong | 56,875 | Land | Melee, Close-Range, Mid-Range, Long-Range, Ranged Combat |
| Liger Zero Phoenix | 52,150 | Land, Air | Melee, Close-Range, Mid-Range, Close Combat |
| Lightning Saix | 45,325 | Land | Melee, Close-Range, Mid-Range, Ranged Combat |
| Shield Liger DCS-J | 44,800 | Land | Melee, Close-Range, Mid-Range, Ranged Combat |
Power Level 20
| Name | Cost (Credits) | Movement Type | Primary Weapons |
| Berserk Fuhrer | 51,450 | Land | Melee, Close-Range, Mid-Range, Ranged Combat |
| Geno Saurer | 47,075 | Land | Melee, Close-Range, Mid-Range, Ranged Combat |
| Iron Kong PK | 60,200 | Land | Melee, Close-Range, Mid-Range, Long-Range, Ranged Combat |
Power Level 21
| Name | Cost (Credits) | Movement Type | Primary Weapons |
| Death Saurer | 51,625 | Land | Melee, Close-Range, Mid-Range, Ranged Combat |
| Konig Wolf | 52,850 | Land | Melee, Close-Range, Mid-Range, Ranged Combat |
| Liger Zero Schneider | 42,700 | Land | Melee, Close-Range, Close Combat |
| Liger Zero X | 51,100 | Land | Melee, Close-Range, Mid-Range, Ranged Combat |
Power Level 22
| Name | Cost (Credits) | Movement Type | Primary Weapons |
| Gairyuki | 42,525 | Land | Melee, Close-Range, Ranged Combat |
| Geno Breaker | 51,275 | Land | Melee, Close-Range, Mid-Range, Ranged Combat |
Power Level 23
| Name | Cost (Credits) | Movement Type | Primary Weapons |
| Death Stinger | 62,825 | Land, Water | Melee, Close-Range, Mid-Range, Close Combat |
| Energy Liger | 54,600 | Land | Melee, Close-Range, Mid-Range, Ranged Combat |
| Gojulas The Ogre | 56,525 | Land | Melee, Close-Range, Mid-Range, Long-Range, Ranged Combat |
| Gojulasgiga | 49,350 | Land | Melee, Close-Range, Ranged Combat |
| Madthunder | 56,875 | Land | Melee, Close-Range, Mid-Range, Close Combat |
Generated automatically from Zoid stat data