godos_rp
Godos
Lore | RPG Stats
Stats
Attribute | Value |
---|---|
Fighting | 5 |
Strength | 3 |
Dexterity | 7 |
Agility | 5 |
Awareness | 3 |
Defenses
Defense Type | Value |
---|---|
Toughness | 3 |
Parry | 5 |
Dodge | 5 |
Powers
Type | Details |
---|---|
Melee | Rank: 3 Power Points: 0 |
Close-Range | Rank: 3 Extras: Increased Range, Extended Range 5 Power Points: 11 |
Ranged Combat | Rank: 2 Power Points: 2 |
Protection | Rank: 3 Power Points: 3 |
Concealment | Rank: 2 Power Points: 1.0 |
Speed | Rank: 5 Power Points: 5 |
Movement
Terrain | Speed |
---|---|
Land | 250.0 m/6s |
Water | 0.0 m/6s |
Air | 0.0 m/6s |
Summary
Attribute | Value |
---|---|
Total Power Points | 68.0 |
Power Level | 12 |
Power Level Source(s) | Dexterity + Ranged |
Cost | 23800.0 Credits |
godos_rp.txt · Last modified: by 127.0.0.1