rp_wiki
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| rp_wiki [2025/08/20 21:02] – created dwh1988 | rp_wiki [2025/10/21 11:11] (current) – [Toughness Save] dwh1988 | ||
|---|---|---|---|
| Line 35: | Line 35: | ||
| ===== Combat Rules ===== | ===== Combat Rules ===== | ||
| The goal of these rules is to make for fights that are more fun to play than the fights featured in the anime and (to a lesser extent) in the battle story where there' | The goal of these rules is to make for fights that are more fun to play than the fights featured in the anime and (to a lesser extent) in the battle story where there' | ||
| + | |||
| + | ==== Initiative ==== | ||
| + | Initiative is determined by a coin flip. | ||
| + | |||
| ==== Ranges ==== | ==== Ranges ==== | ||
| Not all zoids have the weaponry to attack at all ranges (in particular, very few can engage at an actual long range). | Not all zoids have the weaponry to attack at all ranges (in particular, very few can engage at an actual long range). | ||
| - | | + | ^ Range Band ^ Distance | |
| - | | + | | Melee | Physically engaging your enemy | |
| - | | + | | Close | 0 - 500 meters | |
| - | | + | | Mid-Range| 501 - 1000 meters | |
| + | | Long | 1001-2000 meters | | ||
| + | |||
| + | ==== Damage Rating ==== | ||
| + | To calculate the total damage rating of an attack, take the highest damage rating weapon used and add 1 for each additional weapon that hits. | ||
| ==== Rounds ==== | ==== Rounds ==== | ||
| Line 50: | Line 58: | ||
| - Melee: 1d20 + your Fighting ( + your Zoid's ranks in Melee Combat if it has it) vs 10 + your Opponent' | - Melee: 1d20 + your Fighting ( + your Zoid's ranks in Melee Combat if it has it) vs 10 + your Opponent' | ||
| - Ranged: 1d20 + your Dexterity ( + your Zoid's ranks in Ranged Combat vs 10 + your Opponent' | - Ranged: 1d20 + your Dexterity ( + your Zoid's ranks in Ranged Combat vs 10 + your Opponent' | ||
| + | === Called Shots === | ||
| + | In general, Zoids are assumed to be aiming at the central torso of their enemy as it's the largest target. Attacks can instead target a limb for a +2 to the Opponent' | ||
| + | |||
| + | |||
| + | ==== Toughness Save ==== | ||
| + | |||
| + | If hit, you need to make a toughness save. There are two variations of this for player and non-mook enemy Zoids. Mook enemy zoids are destroyed if they do not have an energy shield and fail their toughness save. | ||
| + | |||
| + | === Energy Shield === | ||
| + | As noted above, active energy shields provide an extra layer of protection. | ||
| + | ^ Toughness Roll | 1d20 + Energy Shield Rank | | ||
| + | ^ Target DC | 15 + the damage rank of the attack that hit | | ||
| + | |||
| + | ^ Results ^ Effect | | ||
| + | | Meet or exceed| No Effect| | ||
| + | | Fail | Shield is disabled for the rest of the combat| | ||
| + | |||
| + | === Damage Levels === | ||
| + | Every Zoid (for the purposes of the game, for Zoids with more than four limbs, consider the " | ||
| + | Bipedal Zoids: If a leg is destroyed, reduce the Zoid's Dodge by 50%. If an arm is destroyed, reduce the Zoid's melee damage rating by 50%. | ||
| + | Multi-Legged Zoids: Reduce the Zoid's Dodge by 25% per Destroyed limb. | ||
| + | In all cases, Zoids lose access to the equipment on the destroyed limb. | ||
| + | |||
| + | === Armor === | ||
| + | This is the default toughness roll, where an enemy' | ||
| + | |||
| + | ^ Toughness Roll | 1d20 + Toughness Rank | | ||
| + | ^ Target DC | 15 + the damage rank of the attack that hit | | ||
| + | |||
| + | ^ Results ^ Effect| | ||
| + | | Meet or exceed| No Effect| | ||
| + | | Fail by less than 5 | gain one damage level| | ||
| + | | Fail by 5 or more but less than 10 | Gain two damage levels | | ||
| + | | Fail by 10 or more but less than 15 | Gain three damage levels | | ||
| + | | Fail by 15 or more | Gain five damage levels | | ||
| + | ==== Optional Rules ==== | ||
| + | === Judges === | ||
| + | While this system is designed to be usable without requiring a third party, online Zoids RPs have traditionally had a " | ||
| + | === Splitting Attacks === | ||
| + | When fighting more than one opponent, you can split your attacks between them as long as they' | ||
| + | ===== Zoid Rules===== | ||
| Stats for the existing zoids are available here: [[rp_stats|Zoids RPG Stats Index]] | Stats for the existing zoids are available here: [[rp_stats|Zoids RPG Stats Index]] | ||
rp_wiki.1755748946.txt.gz · Last modified: by dwh1988
