king_liger
Differences
This shows you the differences between two versions of the page.
| king_liger [2025/08/22 17:48] – created dwh1988 | king_liger [2025/08/22 17:50] (current) – dwh1988 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | |||
| | | ||
| Line 21: | Line 20: | ||
| - | === Armament and Equipment[87] === | + | ==== Armament and Equipment[87] |
| * **Mega Vulcan** | * **Mega Vulcan** | ||
| Line 39: | Line 38: | ||
| - | === Appearances === | + | ==== Appearances |
| * To collect data on the Gilvader, it participated in a decoy operation with the Battle Cougar and Bear Fighter NEW. It was defeated by a direct hit from a Twin Mazer[88]. In another battle, it was engaged in a mission to discover the Gilvader' | * To collect data on the Gilvader, it participated in a decoy operation with the Battle Cougar and Bear Fighter NEW. It was defeated by a direct hit from a Twin Mazer[88]. In another battle, it was engaged in a mission to discover the Gilvader' | ||
| Line 46: | Line 45: | ||
| ===== King Liger Variations ===== | ===== King Liger Variations ===== | ||
| - | === King Liger (Wing Rider Equipped) === | + | ==== King Liger (Wing Rider Equipped) |
| ^ King Liger (Wing Rider Equipped) ^ ^ | ^ King Liger (Wing Rider Equipped) ^ ^ | ||
| Line 58: | Line 57: | ||
| An official name for this form equipped with the Wing Rider has not been established, | An official name for this form equipped with the Wing Rider has not been established, | ||
| - | ==== Appearances | + | === Appearances === |
| * In February of ZAC 2054, a unit led by Colonel White, along with a Salamander F2 piloted by Second Lieutenant Roy G. Kruger, raided a Gilvader base, but they were defeated by the overwhelming power of the Gilvader[94]. | * In February of ZAC 2054, a unit led by Colonel White, along with a Salamander F2 piloted by Second Lieutenant Roy G. Kruger, raided a Gilvader base, but they were defeated by the overwhelming power of the Gilvader[94]. | ||
| - | === King Baron === | + | ==== King Baron ==== |
| ^ King Baron ^ ^ | ^ King Baron ^ ^ | ||
| Line 80: | Line 79: | ||
| - | ==== Armament and Equipment[95] | + | == Armament and Equipment[95] == |
| * Note: The following lists only the equipment added to the standard King Liger. | * Note: The following lists only the equipment added to the standard King Liger. | ||
| Line 94: | Line 93: | ||
| * A rear radar built into the tip of the tail. There is no external difference from the standard version' | * A rear radar built into the tip of the tail. There is no external difference from the standard version' | ||
| - | ==== Appearances | + | == Appearances == |
| * As a rescue unit, it rushed to a base of Gunblaster units that were in a difficult situation due to a Dark Army attack, and its Acceleration Beam Gun hit the Ice Blazer that had evaded the Oldios' | * As a rescue unit, it rushed to a base of Gunblaster units that were in a difficult situation due to a Dark Army attack, and its Acceleration Beam Gun hit the Ice Blazer that had evaded the Oldios' | ||
| - | === King Liger High-Speed Test Specification === | + | ==== King Liger High-Speed Test Specification |
| ^ King Liger High-Speed Test Specification ^ ^ | ^ King Liger High-Speed Test Specification ^ ^ | ||
king_liger.1755910103.txt.gz · Last modified: by dwh1988
