arosaurer
Differences
This shows you the differences between two versions of the page.
| arosaurer [2025/08/16 18:02] – created 131.93.183.52 | arosaurer [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Arosaurer ====== | ||
| - | ===== Stats ===== | ||
| - | ^ Attribute ^ Value ^ | ||
| - | | Fighting | 6 | | ||
| - | | Strength | 5 | | ||
| - | | Dexterity | 9 | | ||
| - | | Agility | 6 | | ||
| - | | Awareness | 5 | | ||
| - | |||
| - | ===== Defenses ===== | ||
| - | ^ Defense Type ^ Value ^ | ||
| - | | Toughness | 4 | | ||
| - | | Parry | 6 | | ||
| - | | Dodge | 6 | | ||
| - | |||
| - | ===== Powers ===== | ||
| - | ^ Type ^ Details ^ | ||
| - | | Melee | **Rank**: 5 \\ **Power Points**: 0 | | ||
| - | | Close-Range | **Rank**: 4 \\ **Extras**: Increased Range, Extended Range 5 \\ **Power Points**: 13 | | ||
| - | | Close Combat | **Rank**: 3 \\ **Power Points**: 3 | | ||
| - | | Protection | **Rank**: 4 \\ **Power Points**: 4 | | ||
| - | | Concealment | **Rank**: 2 \\ **Power Points**: 1.0 | | ||
| - | | Speed | **Rank**: 5 \\ **Power Points**: 5 | | ||
| - | |||
| - | ===== Movement ===== | ||
| - | ^ Terrain ^ Speed ^ | ||
| - | | Land | 283.3 m/6s | | ||
| - | | Water | 0.0 m/6s | | ||
| - | | Air | 0.0 m/6s | | ||
| - | |||
| - | ===== Summary ===== | ||
| - | ^ Attribute ^ Value ^ | ||
| - | | Total Power Points | 88.0 | | ||
| - | | Power Level | 15 | | ||
| - | | Power Level Source(s) | Dexterity + Ranged | | ||
| - | | Cost | 30800.0 Credits | | ||
arosaurer.1755392553.txt.gz · Last modified: by 131.93.183.52
